Las teclas de acceso directo en Dynamics NAV permiten trabajar más rápido y mejorar la productividad diaria.
Qué son las teclas de acceso directo en Dynamics NAV
Las teclas de acceso directo en Dynamics NAV (también conocido como Navision) permiten agilizar muchas tareas diarias dentro del ERP.
Gracias a estos atajos de teclado es posible:
- Navegar más rápido entre pantallas
- Filtrar información
- Crear documentos
- Publicar movimientos
- Trabajar con listas y tablas de Navision de forma más eficiente
Para usuarios que trabajan diariamente en Microsoft Dynamics NAV, conocer estos accesos rápidos puede ahorrar mucho tiempo y mejorar la productividad.
Ventajas de usar shortcut keys en Microsoft Dynamics NAV
Beneficios principales
Utilizar shortcuts en Dynamics NAV permite:
- Reducir clics innecesarios
- Trabajar más rápido
- Mejorar la experiencia de usuario
- Aumentar la productividad diaria
- Navegar de forma más eficiente por listas y tablas
Además, muchos de estos atajos siguen siendo útiles en versiones modernas como Business Central.
Tabla de teclas de acceso directo en Dynamics NAV
La siguiente tabla muestra una relación de las combinaciones de teclas de acceso directo en el cliente Windows de Microsoft Dynamics NAV.
Consejo: guarda esta guía en favoritos si trabajas habitualmente con Navision o Business Central.
| Microsoft Dynamics NAV Windows client | Action |
|---|---|
| Right Arrow | Move to the next field or character |
| Left Arrow | Move to the previous field or character |
| Up Arrow | Move to the field above in the same column |
| Down Arrow | Move to the field below in the same column |
| Delete | Clear selected text |
| Esc | Close the window or undo the data entry |
| End | Move to the last field on a line |
| Home | Move to the first field on a line |
| Tab | Move to the next field on non-line FastTabs |
| Enter | Move to the next editable field |
| F1 | Open Help |
| F2 | Edit |
| F3 | Select Type to filter (field filter) |
| F4 | Drop-down or look up to select |
| F5 | Refresh the active window |
| F6 | Go to the next frame |
| F7 | Display statistics |
| F8 | Copy the field above |
| F9 | Post |
| F10, Alt | Select the menu bar and display access keys |
| F12 | Select the navigation pane |
| Shift+F1 | View error message |
| Shift+F3 | Select Show Results (FlowFilter) |
| Shift+F4 | Open a lookup window (from an ellipsis button) |
| Shift+F6 | Go to the previous frame |
| Shift+F7 | Open the related card |
| Shift+F8 | Drop-down or look up to view |
| Shift+F9 | Post and print |
| Shift+F10 | Display a shortcut menu |
| Shift+F11 | Apply entries, get source documents, or get warehouse documents |
| Shift+F12 | Open the Role Center from the navigation pane |
| Shift+Tab | Move to the previous field |
| Shift+left-click | On multiple column headers, the columns will all be sorted in the same ascending or descending direction. |
| Shift+double-click | If sorting on multiple column headers using Shift+left-click, use Shift+double-click on the first column that was clicked on and this will toggle ascending/descending direction of all the columns included in the sorting. |
| Left-click | Left-click on a column header to sort a column ascending, then left-click again to toggle between ascending and descending. |
| Ctrl+F1 | Collapse or expand the ribbon |
| Ctrl+F2 | Create a new document |
| Ctrl+F3 | Select Search pages |
| Ctrl+F4 | Look up to the related list |
| Ctrl+F7 | View entries |
| Ctrl+F9 | Release document |
| Ctrl+F10 | Select the ribbon and display key tips |
| Ctrl+F11 | Reconcile or split lines |
| Ctrl+F12 | Select the address bar |
| Ctrl+C | Copy |
| Ctrl+G | Go to |
| Ctrl+E | Export to Microsoft Office Excel |
| Ctrl+L | Show links |
| Ctrl+N | Create a new record |
| Ctrl+O | Open the company |
| Ctrl+P | |
| Ctrl+T | Select sorting |
| Ctrl+V | Paste |
| Ctrl+W | Export to Microsoft Office Word |
| Ctrl+X | Cut |
| Ctrl+Z | Undo |
| Ctrl+Page Down | Display next document or card in a list |
| Ctrl+Page Up | Display previous document or card in a list |
| Ctrl+Up Arrow | Move up while the selected line stays selected |
| Ctrl+Down Arrow | Move down while the selected line stays selected |
| Ctrl+Left Arrow | Move to the first field on a line |
| Ctrl+Right Arrow | Move to the last field on a line |
| Ctrl+Alt+F1 | Open the About this Page/Report window (Zoom) |
| Ctrl+Delete | Delete the selected line |
| Ctrl+Home | Move to the first line in a list |
| Ctrl+End | Move to the last line in a list |
| Ctrl+Enter | Save and close window (equivalent to choosing the OK button) |
| Ctrl+Insert | Insert new line |
| Ctrl+Shift+F3 | Select Limit totals to (table filter) |
| Ctrl+Shift+A | Clear all filters |
| Ctrl+Shift+C | Copy Rows |
| Ctrl+Shift+D | Show dimensions |
| Ctrl+Shift+E | Edit list |
| Ctrl+Shift+R | View list |
| Ctrl+Shift+Q | Collapse/expand a line in a hierarchy |
| Ctrl+Shift+V | Paste rows |
| Ctrl+Shift+W | Open a list place in a separate window |
| Ctrl+Shift+Enter | Save and close the window and open a new window |
| Alt | Display access keys in the ribbon |
| Alt+F2 | Toggle to display/hide FactBoxes |
| Alt+F3 | Filter to the value in the field |
| Alt+F4 | Close window or close program |
| Alt+F6 | Collapse or expand the active frame |
| Alt+F12 | Optimize space for the current page |
| Alt+Left Arrow | Go to the previous window in the navigation history |
| Alt+Right Arrow | Go to the next window in the navigation history |
| Alt+Enter | Move to the field below without opening the drop-down menu |
| Alt+Tab | Toggle between open Windows |
Atajos de teclado más útiles en Dynamics NAV y Business Central
Aunque la tabla completa es muy amplia, algunos shortcuts destacan especialmente en el trabajo diario.
Filtros y búsquedas rápidas
F3 → Filtrar campos
Permite aplicar filtros rápidamente sobre tablas y listados.
Shift + F3 → FlowFilter
Muy útil para trabajar con filtros avanzados en Dynamics NAV y Business Central.
Esta combinación responde directamente a búsquedas como: “flowfilter business central”.
Gestión de documentos
F9 → Registrar documento
Publica automáticamente pedidos, facturas u otros movimientos.
Shift + F9 → Registrar e imprimir
Ideal para acelerar procesos administrativos.
Trabajo con tablas y listas en Navision
Ctrl + Shift + E → Editar lista
Permite trabajar rápidamente con registros.
Ctrl + Shift + R → Ver lista
Acceso rápido a visualización de datos.
Muy relacionado con búsquedas sobre: “navision tablas”.
Diferencias entre Dynamics NAV y Business Central
Muchos usuarios siguen utilizando el nombre “Navision”, aunque actualmente el producto evoluciona como: Microsoft Dynamics 365 Business Central
Business Central mantiene muchas de las combinaciones de teclado clásicas de Dynamics NAV, especialmente para usuarios avanzados acostumbrados a trabajar con ERP Microsoft.
Cómo mejorar la productividad en Dynamics NAV
Conocer los shortcuts no solo ahorra tiempo. También ayuda a:
- Reducir errores
- Mejorar la velocidad operativa
- Trabajar de forma más cómoda
- Aprovechar mejor el ERP
En entornos donde se trabaja continuamente con facturación, compras, almacén o contabilidad, estos pequeños atajos generan una mejora real de productividad.
Buenas prácticas al usar teclas rápidas en Navision
Memoriza primero los atajos más usados
Empieza por:
- F3
- F9
- Ctrl + N
- Ctrl + F3
Son los más utilizados en el día a día.
Utiliza filtros avanzados
Los filtros y FlowFilters permiten trabajar con grandes volúmenes de datos mucho más rápido.
Combina shortcuts con personalización
En versiones modernas de Business Central, los shortcuts pueden complementarse con:
- vistas personalizadas
- automatizaciones
- Power Automate
- personalización de roles
¿Necesitas ayuda con Dynamics NAV o Business Central?
En ABD Consultoría y Soluciones Informáticas ayudamos a empresas a optimizar su trabajo diario con ERP Microsoft.
Podemos ayudarte a:
- Migrar de Navision a Business Central
- Mejorar procesos
- Formar usuarios
- Optimizar productividad en el ERP
Contacta con nuestro equipo y te ayudaremos a sacar el máximo partido a tu solución Microsoft.